Maize rates Today in Pakistan
Maize is the third crop grown in Pakistan which started on a large scale in Pakistan in 2017. Now it is cultivated more in different provinces of Pakistan especially in Punjab. Many farmers cultivate maize. And the buying and selling process has started.
The main reason for growing maize is that it ripens in a short period of time. The maize crop is grown twice a year.
This means that the corn crop ripens in 4 months.
Today in this post we will tell you the latest rates of Maize which are 2022 in Pakistan
Corn Rate today in Arifwala
Maximum 1540
Medium 1480
Minimum 1450
Corn rate today in Multan
Maximum 1560
Medium 1510
Minimum 1470
Corn in Okara Mandi Today
Maximum 1520
Medium 1480
Minimum 1450
Maize Rates are in Rs/40 Kg
- City Name Minimum Medium Maximum
- Lahore 1510 1470 1410
- Faisalabad 1500 1450 1420
- Gujranwala 1460 1430 1420
- Rawalpindi 1500 1430 1420
- Rahim Yar Khan1500 1450 1400
- Bakhar 1520 1450 1410
- Balwal 1500 1450 1430
- Sahiwal 1490 1450 1410
- Vehari 1510 1450 1430
- Burewala 1500 1480 1450
- Layyah 1520 1360 1380
- Gujrat 1510 1200 1400
- Khanewal 1500 1400 1440
- Muzafargarh 1500 1400 1300
- Bahawal Pur 1500 1330 1400
- Kabir Wala 1400 1500 1400
- Patoki 1400 1380 1410
- Jaranwala 1400 1350 1395
- Pak Pattan 1480 1300 1350
- Lodhran 1500 1400 1550
- HaroonAbad 1536 1418 1427
- Chistian 1490 1400 1320
- Gujar Khan 1500 1400 1440
- Mailsi 1500 1450 1380
- Kahrorpacca 1510 1400 1410
- Chichawatni 1400 1300 1400
- DuniyaPur 1400 1300 1450
- DG Khan 1520 1390 1400
- LalaMusa 1410 1300 1400
- Kamalia 1500 1400 1300
- PirMahal 1510 1400 1400
- ShujaAbad 1530 1400 1420
- JalalPurPeerWala 1510 1400 1500
- Jahanian 1540 1350 1380
- MianChannu 1560 1380 1580
- AhmadPurEast 1550 1100 1550
- JamPur 1500 1400 1500
- Sialkot 1510 1400 1500
- Jhelum 1500 1500 1520
- Mianwali 1480 1400 1410
- RajanPur 1500 1400 1300
- SadiqAbad 1350 1400 1300
- KotAddu 1500 1400 1450
- NanKana 1500 1480 1310
- ChackJhumra 1400 1500 1400
- Summandri 1570 1260 1470
- Tandiwala 1510 1550 1630
- Mamukanjan 1500 1400 1410
- Yazman 1500 1500 1510
- FatehPur 1500 1340 1390
- Chiniot 1590 1300 1400
- Kalurkot 1400 1300 1200
- FortAbas 1400 1500 1500
- Abdulhakim 1500 1600 1400
- Sanglahil 1500 1300 1550
- HafizAbad 1400 1500 1450
- SafdarAbad 1400 1300 1400
- KanganPur 1500 1400 1500
- Khudian 1400 1500 1600
- Phulrawan 1300 1400 1550
- QadirPurRawan 1400 1500 1550
- MinchanAbad 1400 1500 1500
- Taunsasharif 1300 1400 1450
- Kotmoman 1400 1500 1650
- Havelilakha ——- ——- ——–
0 Comments