Maize Rates Today in major cities if Pakistan
Maize is the second largest crop in Pakistan
Maize has been cultivated a lot in Pakistan this year. Last year, farmers got a good rate of maize. Due to which many farmers have started cultivating maize this year. Corn is widely used all over the world.
This year it is hoped that the rate of maize will go up because this year the rate of fertilizer was very high and the farmer spent a lot of money to use the fertilizer but the rate of oil is also very high this year and spray Due to the high rate of corn, the corn rate is very high this year.
The purpose of writing this post today is to inform the farmers about the current rate of maize.
Latest rate of corn in different cities of Pakistan.
12- April -2022
City Name | Minimum Price | Maximum Price |
LAHORE | N/A | N/A |
FAISALABAD | ||
GUJRANWALA | ||
OKARA | ||
RAWALPINDI | ||
MULTAN | ||
RAHIM YAR KHAN | ||
BHALWAL | ||
SAHIWAL | ||
VEHARI | ||
BUREWALA | ||
LAYYAH | ||
GUJRAT | ||
TT SINGH | ||
KABIR WALA | ||
PATOKI | ||
PAK PATTAN | ||
LODHRAN | ||
HAROON ABAD | ||
KAHROORPAKA | ||
CHICHAWATNI | ||
DUNIYA PUR | ||
DG KHAN | ||
PHOOL NAGR | ||
LALA MUSA | ||
JALALPUR JATAN | ||
DASKA | ||
KAMALIYA | ||
PIR MAHAL | 4500 | 4678 |
JALAL PUR PEER WALA | ||
JAM PUR | ||
SIALKOT | ||
NAROWAL | ||
CHAKWAL | ||
JHELUM | ||
MIANWALI | ||
RAJAN PUR | ||
JHANG | ||
KOTADU | ||
KENALA KHURD | ||
NANKANA | ||
CHACK JHUMRA | ||
SUMMANDRI | ||
TANDLIYAWALA | ||
MAMUKANJAN | ||
YAZMAN | ||
DEPALPUR | ||
CHINIOT | ||
SHORKOT | ||
KALURKOT | ||
FORTABAS | ||
TALAGANG | ||
HUJRA SHAH MUQEEM | ||
SILLAN WALI | ||
ABDUL HAKIM | ||
SANGLA HILL | ||
HAVELILAKHA | ||
HAFIZABAD | ||
MULTAN ROAD LAHORE | N/A | |
PIPLAN | ||
KOT MOMIN | ||
TAUNSASHARIF |

0 Comments